Size Guide
CLOTHING
NZ/AU EU | US | BUST (CM) | WAIST (CM) | LOW HIP (CM) |
8 (XS) 36 | 4 | 82/84 | 67/69 | 93/95 |
10 (S) 38 | 6 | 87/89 | 70/72 | 98/100 |
12 (M) 40 | 8 | 92/94 | 75/77 | 103/105 |
14 (L) 42 | 10 | 97/99 | 80/82 | 108/110 |
16 (XL) 44 | 12 | 102/104 | 85/87 | 113/115 |
FOOTWEAR
NZ/AU | UK | US | EU | FOOT (CM) |
6 | 4 | 6 | 37 | 23 |
7 | 5 | 7 | 38 | 23 |
8 | 6 | 8 | 39 | 24 |
9 | 7 | 9 | 40 | 25 |
10 | 8 | 10 | 41 | 26 |
Measurements taken from tip of toe to back of heel.
All measurements are a guideline relating to our own fit specifications and industry standards.
All measurements are a guideline relating to our own fit specifications and industry standards.
If you have any questions regarding our size and fit please email operations@stapleandcloth.co.nz or call us on +64 9 360 2684 to speak to one of our friendly team members.